About the Program
CIP 510911
This program offers students the first two years of a four-year bachelor’s degree in radiologic sciences. Students complete the last two years of a four-year bachelor’s degree in radiologic sciences at participating Institutions of Higher Learning in Mississippi.
Admission Requirements
Earning a regular or standard high school diploma or passing scores on a high school equivalency exam (currently GED®, HiSET®, and TASC™).
Associate of Arts
Curriculum
Credit Hours
0
Semesters
0
Course Requirements
Department | Required Hours |
---|---|
English Composition | 6 |
Mathematics | 3 |
Speech | 3 |
Laboratory Science | 11 |
Humanities / History | 6 |
Fine Arts | 3 |
Social Science | 6 |
Orientation | 1 |
Computer Science | 3 |
Electives | 22 |
Available Courses
English | Speech
English Composition | Hours |
---|---|
ENG1113 English Composition I | 3 |
ENG1123 English Composition II | 3 |
Required Total | 6 |
Speech | Hours |
---|---|
SPT1113 Public Speaking | 3 |
Required Total | 3 |
Mathematics
Mathematics | Hours |
---|---|
MAT1313 College Algebra | 3 |
MAT1753 Quantitative Reasoning | 3 |
Required Total | 3 |
Laboratory Science
Anatomy & Physiology | Hours |
---|---|
BIO2511 Anatomy & Physiology I, Lab | 1 |
BIO2513 Anatomy & Physiology I, Lecture | 3 |
BIO2521 Anatomy & Physiology II, Lab | 1 |
BIO2523 Anatomy & Physiology II, Lecture | 3 |
Required Total | 8 |
Laboratory Science | Hours |
---|---|
BIO1111 Principles of Biology I Lab | 1 |
BIO1113 Principles of Biology I | 3 |
BIO1121 Principles of Biology II Lab | 1 |
BIO1123 Principles of Biology II | 3 |
BIO1134 General Biology I | 4 |
BIO1144 General Biology II | 4 |
BIO1514 Principles of Anatomy I | 4 |
BIO1524 Principles of Anatomy II | 4 |
BIO2921 Microbiology, Laboratory | 1 |
BIO2923 Microbiology, Lecture | 3 |
CHE1211 General Chemistry I, Lab | 1 |
CHE1213 General Chemistry I, Lecture | 3 |
CHE1221 General Chemistry II, Lab | 1 |
CHE1223 General Chemistry II, Lecture | 3 |
CHE2422 Organic Chemistry I, Lab | 2 |
CHE2423 Organic Chemistry I, Lecture | 3 |
CHE2432 Organic Chemistry II, Lab | 2 |
CHE2433 Organic Chemistry II, Lecture | 3 |
PHY1111 Basic Astronomy Lab | 1 |
PHY1113 Intro to Astronomy | 3 |
PHY2241 Physical Science I Lab | 1 |
PHY2243 Physical Science Survey I | 3 |
PHY2251 Physical Science II Lab | 1 |
PHY2253 Physical Science Survey II | 3 |
PHY2414 General Physics I | 4 |
PHY2424 General Physics II | 4 |
PHY2514 Engineering Physics I | 4 |
PHY2524 Engineering Physics II | 4 |
Required Total | 3 |
Humanities
Humanities | Hours |
---|---|
ENG2423 World Literature I | 3 |
ENG2433 World Literature II | 3 |
HIS1113 Western Civilization I | 3 |
HIS1123 Western Civilization II | 3 |
HIS1163 World Civilization I | 3 |
HIS1173 World Civilization II | 3 |
HIS2213 American (U.S.) History I | 3 |
HIS2223 American (U.S.) History II | 3 |
MFL1213 Spanish I | 3 |
MFL1223 Spanish II | 3 |
MFL2213 Spanish III | 3 |
MFL2223 Spanish IV | 3 |
PHI1113 Old Testament Survey | 3 |
PHI1133 New Testament Survey | 3 |
PHI2133 Introduction to Philosophy | 3 |
Total | 6 |
Fine Arts
Fine Arts | Hours |
---|---|
ART1113 Art Appreciation | 3 |
MUS1113 Music Appreciation | 3 |
Total | 3 |
Social Science | Hours |
---|---|
ECO2113 Principles of Macroeconomics | 3 |
ECO2123 Principles of Macroeconomics | 3 |
GEO1113 World Geography | 3 |
PSC1113 American National Government | 3 |
PSC1123 American State and Local Government | 3 |
PSY1513 General Psychology | 3 |
SOC2113 Introduction to Sociology | 3 |
SOC2143 Marriage and Family | 3 |
Required Total | 6 |
Orientation
Orientation | Hours |
---|---|
LLS1311 Orientation | 1 |
Required Total | 1 |
Computer Science
Required Total3
Orientation | Hours |
---|---|
CSC1113 Computer Concepts | 3 |
Electives
Choose from medical terminology, natural sciences (biology, general chemistry, microbiology, or physics), advanced mathematics, or advanced computer sciences
Electives | Required Hours |
---|---|
BIO1111 Principles of Biology I Lab | 1 |
BIO1113 Principles of Biology I | 3 |
BIO1121 Principles of Biology II Lab | 1 |
BIO1123 Principles of Biology II | 3 |
BIO1134 General Biology I | 4 |
BIO1144 General Biology II | 4 |
BIO1514 Principles of Anatomy I | 4 |
BIO1524 Principles of Anatomy II | 4 |
BIO1813 Medical Terminology for Health Professions | 4 |
BIO2921 Microbiology, Laboratory | 1 |
BIO2923 Microbiology, Lecture | 3 |
CHE1211 General Chemistry I, Lab | 1 |
CHE1213 General Chemistry I, Lecture | 3 |
CHE1221 General Chemistry II, Lab | 1 |
CHE1223 General Chemistry II, Lecture | 3 |
CHE2422 Organic Chemistry I, Lab | 2 |
CHE2423 Organic Chemistry I, Lecture | 3 |
CHE2432 Organic Chemistry II, Lab | 2 |
CHE2433 Organic Chemistry II, Lecture | 3 |
CSC1123 COMPUTER APPLICATIONS | 3 |
CSC2134 PROGRAMMING I WITH C++ | 4 |
CSC2144 PROGRAMMING II WITH C++ | 4 |
CSC2844 DATA STRUCTURES | 3 |
MAT1323 TRIGONOMETRY | 3 |
MAT1513 BUSINESS CALCULUS | 3 |
MAT1613 CALCULUS I | 3 |
MAT1623 CALCULUS II | 3 |
MAT2323 STATISTICS | 3 |
MAT2613 CALCULUS III | 3 |
MAT2623 CALCULUS IV | 3 |
MAT2913 DIFFERENTIAL EQUATIONS | 3 |
PHY1111 Basic Astronomy Lab | 1 |
PHY1113 Intro to Astronomy | 3 |
PHY2241 Physical Science I Lab | 1 |
PHY2243 Physical Science Survey I | 3 |
PHY2251 Physical Science II Lab | 1 |
PHY2253 Physical Science Survey II | 3 |
PHY2414 General Physics I | 4 |
PHY2424 General Physics II | 4 |
PHY2514 Engineering Physics I | 4 |
PHY2524 Engineering Physics II | 4 |
Required Total | 22 |
Electives One Hour Activity Classes
Electives | Required Hours |
---|---|
HPR1111 GENERAL PHYSICAL EDUCATION I | 1 |
HPR1121 GENERAL PHYSICAL EDUCATION II | 1 |
HPR1131 VARSITY SPORTS I | 1 |
HPR1141 VARSITY SPORTS II | 1 |
HPR2111 ACTIVITIES III | 1 |
HPR2121 ACTIVITIES IV | 1 |
HPR2131 VARSITY SPORTS III | 1 |
HPR2141 VARSITY SPORTS IV | 1 |
HPR1571 DANCE I | 1 |
HPR1581 DANCE II | 1 |
HPR2571 DANCE III | 1 |
HPR2581 DANCE IV | 1 |
HPR1551 FITNESS & CONDITIONING I | 1 |
HPR2551 FITNESS & CONDITIONING II | 1 |
HPR2561 FITNESS & CONDITIONING III | 1 |
HPR1561 FITNESS & CONDITIONING IV | 1 |
MUO1111 BAND I | 1 |
MUO1121 BAND II | 1 |
MUO1151 STEEL PAN ENSEMBLE I | 1 |
MUO1161 STEEL PAN ENSEMBLE II | 1 |
MUO1171 STAGE BAND I | 1 |
MUO1181 STAGE BAND II | 1 |
MUO1211 CHOIR I | 1 |
MUO1221 CHOIR II | 1 |
MUO1241 SMALL SINGING GROUP I | 1 |
MUO1251 SMALL SINGING GROUP II | 1 |
MUO2111 BAND III | 1 |
MUO2121 BAND IV | 1 |
MUO2151 STEEL PAN ENSEMBLE III | 1 |
MUO2161 STEEL PAN ENSEMBLE IV | 1 |
MUO2171 STAGE BAND III | 1 |
MUO2181 STAGE BAND IV | 1 |
MUO2211 CHOIR III | 1 |
MUO2221 CHOIR IV | 1 |
MUO2241 SMALL SINGING GROUP III | 1 |
MUO2251 SMALL SINGING GROUP IV | 1 |
MUO1131 BRASS ENSEMBLE I | 1 |
MUO1141 BRASS ENSEMBLE II | 1 |
MUO2131 BRASS ENSEMBLE III | 1 |
MUO2141 BRASS ENSEMBLE IV | 1 |
Program Costs
Per Semester
Program Tuition & Fees
Program Tuition & Fees
$
0
Social Science