About the Program
CIP 48.0508
The Welding and Cutting curriculum is designed to prepare the student for entry-level employment in the field of welding. The curriculum includes Shielded Metal Arc Welding (SMAW), Gas Metal Arc Welding (GMAW), Flux Cored Arc Welding (FCAW), Pipe Welding, Plasma Arc Cutting (PAC), Air Carbon Arc Cutting (AAC), Gas Metal Arc Aluminum Welding (GMAAW), and Gas Tungsten Arc Welding (GTAW).
While enrolled students will have the opportunity to earn state and national certifications. An Associate of Applied Science degree can be obtained after successful completion of two years.
Award
AAS Degree
Certificate of Completion
Certification/Licensure
AWS Sense
- Associate Degree
- Certification
Associate Degree
Admission Requirements
Priority admission is granted to those applicants whose ACT scores show a composite score of 16 or equivalent placement test scores.
Associate of Applied Science
Curriculum
First Semester
Class | Hours | |
---|---|---|
WLT 1115 | Shield Metal Arc Welding I | 5 |
WLT 1173 | Introduction to Welding & Safety | 3 |
WLT 1313 | Cutting Processes | 3 |
ENG 1113 | English Composition I | 3 |
Humanities/Fine Arts Elective | 3 | |
LLS 1311 | Orientation | 1 |
Total Hours | 18 |
Second Semester
Class | Hours | |
---|---|---|
WLT 1124 | Gas Metal Arc Welding | 4 |
WLT 1143 | Flux Cored Arc Welding | 3 |
WLT 1225 | Shield Metal Arc Welding II | 5 |
Social/Behavioral Science Elective | 3 | |
Mathematics/Science Elective | 3 | |
Total Hours | 18 |
Third Semester
Class | Hours | |
---|---|---|
WLT 1155 | Pipe Welding | 5 |
WLT 1162 | Gas Metal Arc Aluminum Welding | 2 |
WLT 1232 | Blueprint Reading, Welding & Metallurgy | 2 |
SPT 1113 | Oral Communications | 3 |
Total Hours | 12 |
Fourth Semester
Class | Hours | |
---|---|---|
WLT 1135 | Gas Tungsten Arc Welding | 5 |
WLT 1253 | Advanced Pipe Welding | 3 |
WLT 1915 | Special Problem in Welding & Cutting Technology | 5 |
Total Hours | 13 |
Certificate
Admission Requirements
In addition to the general requirements, priority admission is granted to those applicants whose ACT scores show a composite score of 14 or equivalent placement test score.
Certificate of Completion
Curriculum
First Semester
Class | Hours | |
---|---|---|
WLT 1115 | Shielded Metal Arc Welding I | 5 |
WLT 1173 | Introduction to Welding & Safety | 2 |
WLT 1225 | Shielded Metal Arc Welding II | 5 |
WLT 1314 | Cutting Processes | 4 |
LLS 1311 | Orientation | 1 |
Total Hours | 17 |
Second Semester
Class | Hours | |
---|---|---|
WLT 1124 | Gas Metal Arc Welding | 4 |
WLT 1135 | Gas Tungsten Arc Welding | 5 |
WLT 1143 | Flux Cored Arc Welding | 3 |
WLT 1232 | Drawing & Welding Symbols | 2 |
Total Hours | 14 |
Advisors

Dustin Dunn
Welding & Cutting
- 601-276-3731
- ddunn@smcc.edu
Program Costs
Vocational Course Lab Fee | $100/semester |
Certification Fees | $56 (1st semester) |
Certification Fees | $56 (3rd semester) |
Certification Fees | $114 (4th semester) |
Tool Kit | $649.49 |
Tool Kit
Welding Tool Kit
- Safety glasses
- Tape measure
- Tip cleaners
- Adjustable wrench
- Vise grip pliers
- Mig pliers
- Wire brush
- Chipping hammer
- Welding helmet
- Gloves
- Triple flint striker
- Cutting face shield
- Clear lens
- Cutting lens
- 5-gallon bucket
- Bucket organizer
- Lock
- Soapstone
- 4-½” Grinder
- File
- Grinding wheels
- Combination square
- Welding cap
- Welding shirt